Thank you to our amazing donors! Your generosity helps to secure the future of surgical education and research.
Donor Name | Total to be charged today | Entry Date | Entry ID |
---|---|---|---|
Dr. Andrew Schlussel | 300 | 01/04/2023 12:02 PM | 1.995 |
Dr. Roberto M Torres- Aguiar | 1 | 31/03/2023 07:52 PM | 1.994 |
Dr. Victor Cabrera Bou | 1 | 31/03/2023 07:52 PM | 1.993 |
Dr. Evan Kelly | 20 | 31/03/2023 07:40 AM | 1.992 |
Dr. Kellie McFarlin | 50 | 31/03/2023 03:33 AM | 1.991 |
Dr. Stephen McNatt | 600 | 30/03/2023 08:18 AM | 1.990 |
Horacio Asbun | 1.000 | 29/03/2023 04:19 PM | 1.989 |
Dr. Matthew Bloom | 50 | 29/03/2023 03:32 PM | 1.988 |
Mr. Eduardo Moreno-Paquentin | 50 | 29/03/2023 09:52 AM | 1.987 |
Dr. Shaina Eckhouse | 125 | 29/03/2023 09:42 AM | 1.986 |
∑ = 2.197 |
You must be logged in to post a comment.